How Far is Far Enough?
The tables below show the distance in miles that survey participants indicated should be the minimum acceptable distances between the primary operations facility and the alternate or offsite storage facilities (assuming that your primary operations facility is subject to the threats listed).
Distance from Primary Facility
FIGURES SHOWN ARE AVERAGES
|
Threat/Risk |
Alternate Facility Distance in Miles |
Threat/Risk |
Offsite Storage Distance in Miles |
|
| Hurricane | 105 | Hurricane | 84 | |
| Volcano | 75 | Volcano | 62 | |
| Snow/Sleet/Ice | 68 | Snow/Sleet/Ice | 50 | |
| Earthquake | 60 | Tsunami | 46 | |
| Tsunami | 51 | Earthquake | 44 | |
| Flood | 46 | Flood | 44 | |
| Military Installation | 44 | Military Installation | 41 | |
| Forest Fire | 42 | Forest Fire | 38 | |
| Power Grid | 31 | Power Grid | 33 | |
| Tornado | 29 | Central Office | 27 | |
| Central Office | 28 | None of the above | 25 | |
| Civilian Airport | 26 | Tornado | 25 | |
| None of the above | 21 | Civilian Airport | 24 |
Main Survey Menu How were figures compiled? Home